A sample of 50 names from Douglas
| 2 | Abbott | Chpr Mr | Athol ter 008 | |
| 3 | Abbott | John Mr | Athol ter 008 | |
| 4 | Adams | Hy Mr | Union ter | |
| 5 | Adams | Hy Major | Finch rd 017 | |
| 1012 | Adams | Geo | Plumber | Hanover st |
| 6 | Adams. | My Mrs | St George st 012 | |
| 281 | Adamson | Lawrence | Advocate | St Georges walk & Bellvue |
| 7 | Aitken | John Mr | Kirk Onchan Villa due Mont | |
| 8 | Allanson | John Mr | Bibaloe | |
| 9 | Allen | Geo Capt | Kirk Onchan | |
| 10 | Allison | Wm Mr | Victoria ter 005 | |
| 11 | Anderson. | Sophia Mrs | Mount pleasant 005 | |
| 664 | Andrew | Jas | Grocer & spirit dealer | Strand st 039 |
| 792 | Andrew | John | Lodging house | Stanley ter 012 |
| 531 | Archer | Jas | Farmer | Kirk Onchan Sulby |
| 12 | Armitage | H W Mr | Union ter | |
| 515 | Armroyd | Geo | Cutler & hardware dealer | North quay 046 |
| 701 | Armroyd | Geo | Gunsmith | North quay 046 |
| 297 | Armstrong | John | Agent general & valuer Agent for Faulders ale | Factory lane |
| 314 | Armstrong | John | Auctioneer & commission agent | Factory lane |
| 665 | Ash | Wm | Grocer & spirit dealer | Lord st 016 |
| 375 | Ashcroft | John Geo | Bookseller & stationer | Wellington market |
| 710 | Ashley | Rd | Hat & cap manufacturer | Duke st 022 |
| 298 | Backwell | Mattw Price | Agent to the Christian Knowledge Society | Strand st 003 |
| 371 | Backwell | Mattw Price | Bookbinder & paper ruler | Strand st 003 |
| 376 | Backwell | Mattw Price | Bookseller stationer & account book maker | Strand st 003 |
| 383 | Backwell | Mattw Price | Society for the Promoting Christian knowledge | Strand st 003 |
| 520 | Backwell | Francis | Dyer fur & feather cleaner | Strand st 003 |
| 528 | Backwell | Mattw Price | Engraver & copper plate printer | Strand st 003 |
| 953 | Backwill. | Frances jnr | Milliner & dress maker | Strand st 003 |
| 13 | Bacon | Caesar Capt | Seafield | |
| 532 | Baldwin | Wm | Farmer | Onchan Langeghan |
| 684 | Ballawell | David | Grocer & spirit dealer | King st 028 |
| 14 | Banks | John Capt | Howstrake & Ballachrink moar & Ballacurry | |
| 533 | Banks | John Capt | Farmer | Ballachrink moar & Ballacurry |
| 15 | Barker. | Ann Margt Miss | Athol st 042 | |
| 1218 | Barry | Wm | Tavernkeeper Manx | Lord st 013 |
| 793 | Bayley. | Rebecca S | Lodging house | Victoria ter 001 |
| 312 | Bean | Rd Lewis | Artist daguerreotype | Athol ter 002 |
| 971 | Beckwith | Chas Wm | Secretary Isle of Man Mining company & lead or merchant | Mount Vernon |
| 794 | Beggs | Thos | Lodging house | Lower Bellevue |
| 455 | Bell | Jas | Cabinet maker | Castle rd |
| 456 | Bell | Wm | Cabinet maker | North quay 034 |
| 507 | Bell | Wm | Cooper | North quay 009 |
| 1219 | Bell | Wm | Tavernkeeper Commercial inn | North quay 043 |
| 1303 | Bell | Jas | Upholsterer | Castle rd |
| 1338 | Bell | Hugh | Woollen manufacturer & carder | Castle st |
| 1456 | Bellion | Wm Walter | Chief Constable of the Manx Legislature & inspector of police | Castletown |
| 16 | Berey | Wm Mr | Victoria ter 003 | |
| 795 | Bewley. | Eliz | Lodging house | Mount pleasant 009 |
Back to range range.htm